Important Guidelines/Pattern/Scheme of Papers for B.A Students
B.A 1st Year
S.No. | Course | Course Type | No.Of Credits |
---|---|---|---|
1 | Subject 1A & 1B | Discipline Specific Core | 6+6=12 |
2 | Subject 2A & 2B | Discipline Specific Core | 6+6=12 |
3 | English & Hindi A & B | Core (Compulsory) | 6+6=12 |
4 | i). Environmental Science ii). English/ Hindi/ |
AECC-1&2 ( Compulsory ) | 4+4=8 |
B.A 2nd Year
S.No. | Course | Course Type | No.Of Credits |
---|---|---|---|
1 | Subject 1C & 1D | Discipline Specific Core | 6+6=12 |
2 | Subject 2C & 2D | Discipline Specific Core | 6+6=12 |
3 | English & Hindi A & B | Core (Compulsory) | 6+6=12 |
4 | Skill based Subject –I & II | Skill Enhancement Course | 4+4=8 |
B.A 3rd Year
S.No. | Course | Course Type | No.Of Credits |
---|---|---|---|
1 | Subject 1A & 1B | Discipline Specific Elective Course | 6+6=12 |
2 | Subject 2A & 2B | Discipline Specific Elective Course | 6+6=12 |
3 | Generic Elective –1 & 2 (Inter Disciplinary) | Generic Elective | 6+6=12 |
4 | Skill based – 3 & 4 | Skill Enhancement Course | 4+4=8 |
Total Credits = 132 |
Subject Combinations Offered
(Session 2017-18 Batch)
The Students seeking fresh admission in B.A 1st semester will choose two Discipline Specific Core (DSC) subjects of their choice from the table given below:
S.No. | DSC-I | DSC-II |
---|---|---|
1 | Hindi | Political Science/Sociology/ Music(I)/Maths |
2 | English | Economics/Maths/Sociology/History |
3 | Economics | Math/Political Science/English/Music(I) |
4 | History | Political Science/Sociology/Maths/English |
5 | Math | Economics/History/Hindi/English |
6 | Music(I) | Economics/Sociology/Hindi/Political Science |
7 | Political Science | Economics/Hindi/Music(I)/History |
8 | Sociology | Hindi/Music(I)/History/English |